1:29:29 | March 10, 2024
1:41:51 | January 14, 2024
1:52:59 | December 17, 2023
2:25:31 | December 03, 2023
2:02:42 | November 26, 2023
3:54:50 | November 19, 2023
3:20:22 | November 12, 2023
2:19:34 | November 05, 2023
2:05:41 | October 28, 2023
2:00:39 | October 22, 2023
01:38:49 | July 23, 2023
02:01:08 | July 09, 2023
1:57:44 | June 18, 2023
1:51:43 | June 04, 2023
2:47:16 | May 21, 2023
2:06:31 | May 15, 2023
1:11:47 | April 02, 2023
2:00:56 | November 20, 2022
1:27:02 | November 13, 2022
2:19:18 | October 30, 2022
1:37:36 | October 16, 2022
2:04:32 | September 25, 2022
2:00:45 | September 18, 2022
1:30:27 | September 11, 2022
1:29:18 | July 17, 2022
1:23:28 | June 05, 2022
1:21:51 | May 22, 2022
1:31:38 | May 08, 2022
1:07:44 | March 13, 2022
1:50:11 | February 13, 2022
02:35:49 | January 16, 2022
01:57:17 | January 09, 2022
02:08:27 | January 02, 2022
02:30:00 | December 19, 2021
2:28:53 | December 12, 2021
2:00:46 | October 03, 2021
2:05:10 | September 19, 2021
1:33:34 | September 05, 2021
2:47:43 | July 04, 2021
01:19:09 | June 06, 2021
2:02:50 | May 23, 2021
2:17:34 | May 16, 2021
1:56:15 | April 18, 2021
01:46:12 | April 03, 2021
01:52:58 | March 14, 2021
01:47:16 | February 21, 2021
02:20:34 | February 14, 2021
01:17:01 | February 07, 2021
02:00:13 | January 31, 2021
01:52:14 | January 17, 2021
02:44:00 | December 13, 2020
02:38:56 | November 22, 2020
02:46:57 | October 11, 2020
02:10:54 | September 19, 2020
02:28:04 | June 21, 2020
02:37:04 | June 14, 2020
01:19:40 | June 13, 2020
02:13:00 | May 25, 2020
02:43:43 | April 20, 2020
01:57:56 | April 12, 2020
01:35:34 | April 08, 2020
02:01:03 | March 14, 2020
01:44:03 | January 12, 2020
1:28:48 | July 31, 2019
1:09:27 | June 02, 2019
1:19:23 | May 25, 2019
1:27:53 | May 18, 2019
1:05:23 | May 11, 2019
1:48:05 | March 28, 2019
1:09:42 | March 21, 2019
1:27:22 | January 24, 2019
1:19:55 | November 14, 2018
1:45:48 | September 27, 2018
2:00:40 | June 09, 2018
1:46:09 | June 02, 2018
2:46:10 | May 26, 2018
2:00:13 | May 19, 2018
December 12, 2021
During this episode we will go over common security breaches where the weakest service/software were exploited, why all components of a system should get their share of security evaluation, and why secure software design and coding are important for developers on all stacks.
0:00:00 - Intro and welcoming.
0:07:00 - Exciting security news: Log4j zero-day exploit meltdown.
0:13:00 - Java Naming and Directory Interface (JNDI).
0:16:00 - A brief introduction of security from your perspective?
0:22:00 - What are the software/system aspects that are more critically in need for security?
0:32:00 - The weakest links for system security: Physical security.
0:42:00 - The weakest links for system security: Network security.
0:49:00 - The weakest links for system security: Employees.
0:59:00 - Stuxnet, where employees contribute to getting malware to the org.
1:02:00 - Social engineering attack: FB & Google fraud attack.
1:04:00 - Small satellite apps: FBI website hack, ~100k email sent from a legit fbi.org email address.
1:35:00 - Secure coding principles for developers
1:45:00 - Securing small systems (usually considered irrelevant systems)
1:54:00 - How to secure frontend?
2:00:00 - How to make sure employees/developers machines are secure?
2:09:00 - How to manage secrets
2:28:00 - Wrap up and Goodbye